| New Business Classifications |
| 1924 | Wire Drawing/Cable Mfg | 3.67 |
| 1925 | Die Casting Mfg | 4.32 |
| 2501 | Cloth, Canvas, & Related Products Mfg | 2.45 |
| 2651 | Shoe Findings Mfg | 1.93 |
| 2790 | Last or Shoe Form Mfg | 2.20 |
| 3022 | Pipe/Tube Mfg | 5.38 |
| 3027 | Rolling Mill | 3.73 |
| 3040 | Iron or Steel: Fabrication: Iron Works-Shop-Ornamental & Drivers | 5.90 |
| 3042 | Elevator Mfg | 8.93 |
| 3064 | Sign Mfg | 4.35 |
| 3076 | Fireproof Equipment | 3.91 |
| 3110 | Forging Work | 6.01 |
| 3111 | Pipe Bending | 2.23 |
| 3113 | Tool Mfg | 2.50 |
| 3118 | Saw Mfg | 2.18 |
| 3119 | Needle Mfg | 1.28 |
| 3122 | Cutlery Mfg | 2.45 |
| 3131 | Button Mfg | 2.24 |
| 3132 | Nut or Bolt Mfg | 3.80 |
| 3145 | Screw Mfg | 2.70 |
| 3146 | Hardware Mfg | 3.13 |
| 3179 | Electrical Applicance Mfg | 2.59 |
| 3180 | Electric/Gas Lighting | 2.85 |
| 3188 | Plumber Supplies Mfg | 2.38 |
| 3220 | Can Mfg | 3.54 |
| 3227 | Aluminum Wire Mfg | 5.73 |
| 3241 | Wire Drawing | 3.77 |
| 3257 | Wire Goods Mfg | 2.78 |
| 3270 | Eyelet Mfg | 3.08 |
| 3307 | Heat Treating | 3.80 |
| 3315 | Brass Goods | 4.65 |
| 3334 | Tin Foil Mfg | 3.61 |
| 3336 | Type Foundry | 3.62 |
| 3365 | Welding or Cutting NOC & Drivers | 8.70 |
| 3372 | Electroplating | 3.93 |
| 3383 | Jewelry Mfg | 1.77 |
| 3385 | Watch Mfg | 2.14 |
| 3400 | Metal Goods Mfg | 3.50 |
| 3507 | Agricultural Machine | 4.27 |
| 3515 | Textile Machine Mfg | 3.38 |
| 3548 | Printing Machine Mfg | 1.49 |
| 3559 | Confection Machine Mfg | 4.65 |
| 3574 | Adding Machine Mfg | 2.67 |
| 3581 | Carburator Mfg | 1.24 |
| 3612 | Pump Mfg | 2.74 |
| 3629 | Precision Machined Parts | 1.35 |
| 3632 | Machine Shop | 2.55 |
| 3634 | Valve Mfg | 2.23 |
| 3635 | Gear Mfg | 2.21 |
| 3638 | Ball/Roller Bearing | 2.32 |
| 3642 | Battery Mfg | 1.59 |
| 3643 | Electrical Power Mfg | 2.61 |
| 3648 | Auto Lighting Mfg | 2.07 |
| 3681 | Telephone Apparatus Mfg | 1.78 |
| 3685 | Instrument Mfg | 1.36 |
| 3724 | Electrical Apparatus Installation or Repair & Drivers | 5.22 |
| 4206 | Pulp Mfg | 3.54 |
| 4207 | Pulp Mfg/Chemicals | 2.75 |
| 4240 | Box Mfg | 3.49 |
| 4243 | Box Mfg--Folding Paper | 3.34 |
| 4244 | Corrugated or Fibreboard Container Mfg | 3.79 |
| 4250 | Paper Coating | 2.32 |
| 4251 | Stationery Mfg | 3.24 |
| 4263 | Fiber Goods Mfg | 3.03 |
| 4299 | Printing | 2.55 |
| 4307 | Bookbinding | 2.11 |
| 4351 | Photoengraving | 1.32 |
| 4410 | Rubber Goods Mfg | 3.75 |
| 4431 | Phonographic Record | 1.72 |
| 4432 | Fountain Pen | 1.45 |
| 4452 | Plastics--Fabricated | 3.20 |
| 4459 | Plastics--Sheets. Rods | 3.03 |
| 4484 | Plastic Molded Parts | 3.11 |
| 4693 | Pharmaceutical Goods | 1.01 |
| 4902 | Sporting Goods Mfg | 4.37 |
| 6400 | Fence Installation and Repair | 7.84 |
| 8032 | Store--Clothing, Wearing Apparel, or Dry Goods--Wholesale | 2.35 |
| 8106 | Iron or Steel--Merchant & Drivers | 5.69 |
| 8107 | Machinery Dealer NOC--Store or Yard & Drivers | 3.92 |
| 9015 | Building or Property Management--All Other Employees | 3.66 |
| 9519 | Household and Commercial Appliances--Electrical--Installation, Service or Repair & Drivers | 4.87 |
| Standard Exception Classifications |
| 7380 | Distributing Companies & Drivers | 7.40 |
| 8742 | Salespersons or Collectors--Outside | 0.36 |
| 8810 | Clerical Office Employees NOC | 0.18 |
| Incidental Payroll Clasifications |
| 4611 | Cosmetics Mfg. | 1.18 |
| 5190 | Electrical Wiring--Building | 3.14 |
| 5191 | Office Machine--Install | 1.13 |
| 5606 | Contractor--Supervisor | 1.51 |
| 5645 | Carpentry--Dwelling | 16.06 |
| 8010 | Store--Hardware | 2.14 |
| 8013 | Store--Jewelry | 0.46 |
| 8017 | Store Retail | 2.13 |
| 8018 | Store Wholesale | 3.92 |
| 8292 | Storage Warehouse NOC | 4.30 |
| 8393 | Auto Body Repair | 2.76 |
| 8601 | Architect Consulting | 0.32 |
| 8800 | Mailing & Clerical | 1.73 |
| 9501 | Painting/Shop Only | 3.58 |